Index of /groups/core-repos/org/kuali/kfs/kfs-bc

Name Last Modified Size Description
Parent Directory
1509.0020-SNAPSHOT/ Fri Dec 20 19:38:01 MST 2024  
1509.0021-SNAPSHOT/ Sun Jul 21 07:11:52 MDT 2024  
1509.0022-SNAPSHOT/ Mon Mar 24 04:53:45 MDT 2025  
1509.0023-SNAPSHOT/ Wed Dec 25 05:42:00 MST 2024  
1509.0024-SNAPSHOT/ Wed Feb 26 22:58:18 MST 2025  
1509.0025-SNAPSHOT/ Sun Dec 29 05:43:16 MST 2024  
1509.0026-SNAPSHOT/ Tue Dec 17 05:49:37 MST 2024  
1509.0027-SNAPSHOT/ Sun Dec 15 09:34:19 MST 2024  
1509.0039/ Tue Sep 29 20:22:00 MDT 2015  
1510.0001/ Thu Oct 01 15:52:49 MDT 2015  
1510.0002/ Thu Oct 01 16:31:04 MDT 2015  
1510.0003/ Thu Oct 01 17:35:59 MDT 2015  
1510.0004/ Fri Oct 02 17:09:47 MDT 2015  
1510.0005/ Fri Oct 02 17:23:21 MDT 2015  
1510.0006/ Fri Oct 02 17:34:31 MDT 2015  
1510.0007/ Mon Oct 05 07:01:03 MDT 2015  
1510.0008/ Mon Oct 05 07:05:43 MDT 2015  
1510.0009/ Mon Oct 05 07:38:22 MDT 2015  
1510.0010/ Mon Oct 05 08:03:43 MDT 2015  
1510.0011/ Mon Oct 05 08:43:49 MDT 2015  
1510.0012/ Mon Oct 05 12:27:13 MDT 2015  
1510.0013/ Mon Oct 05 12:39:15 MDT 2015  
1510.0014/ Mon Oct 05 12:51:54 MDT 2015  
1510.0015/ Mon Oct 05 13:13:36 MDT 2015  
1510.0016/ Mon Oct 05 15:40:58 MDT 2015  
1510.0017/ Tue Oct 06 06:40:26 MDT 2015  
1510.0018/ Wed Oct 07 06:29:29 MDT 2015  
1510.0019/ Wed Oct 07 08:43:18 MDT 2015  
1510.0020/ Wed Oct 07 08:53:33 MDT 2015  
1510.0022/ Thu Oct 08 11:29:22 MDT 2015  
1510.0023/ Thu Oct 08 15:20:11 MDT 2015  
1510.0024/ Mon Oct 12 12:25:58 MDT 2015  
1510.0025/ Mon Oct 12 14:07:34 MDT 2015  
1510.0026/ Mon Oct 12 14:38:57 MDT 2015  
1510.0027/ Mon Oct 12 15:27:55 MDT 2015  
1510.0028/ Mon Oct 12 17:07:20 MDT 2015  
1510.0029/ Tue Oct 13 07:51:43 MDT 2015  
1510.0030/ Thu Oct 15 13:49:13 MDT 2015  
1510.0031/ Thu Oct 15 14:03:42 MDT 2015  
1510.0032/ Thu Oct 15 14:46:01 MDT 2015  
1510.0033/ Thu Oct 15 15:35:41 MDT 2015  
1510.0034/ Thu Oct 15 16:21:01 MDT 2015  
1510.0035/ Fri Oct 16 08:23:53 MDT 2015  
1510.0036/ Fri Oct 16 08:34:55 MDT 2015  
1510.0037/ Fri Oct 16 09:01:28 MDT 2015  
1510.0038/ Mon Oct 19 14:13:51 MDT 2015  
1510.0039/ Mon Oct 19 14:50:33 MDT 2015  
1510.0040/ Tue Oct 20 08:09:22 MDT 2015  
1510.0041/ Tue Oct 20 08:47:17 MDT 2015  
1510.0042/ Tue Oct 20 10:55:19 MDT 2015  
1510.0043/ Tue Oct 20 11:55:58 MDT 2015  
1510.0044/ Tue Oct 20 15:31:01 MDT 2015  
1510.0045/ Tue Oct 20 17:28:30 MDT 2015  
1510.0046/ Wed Oct 21 07:49:29 MDT 2015  
1510.0047/ Wed Oct 21 08:56:00 MDT 2015  
1510.0048/ Wed Oct 21 16:47:15 MDT 2015  
1510.0049/ Thu Oct 22 08:20:50 MDT 2015  
1510.0050/ Thu Oct 22 17:17:57 MDT 2015  
1510.0051/ Thu Oct 22 17:40:19 MDT 2015  
1510.0052/ Thu Oct 22 18:17:45 MDT 2015  
1510.0053/ Fri Oct 23 13:55:05 MDT 2015  
1510.0054/ Fri Oct 23 14:01:45 MDT 2015  
1510.0055/ Mon Oct 26 15:36:46 MDT 2015  
1510.0056/ Mon Oct 26 16:27:19 MDT 2015  
1510.0057/ Mon Oct 26 16:49:18 MDT 2015  
1510.0058/ Tue Oct 27 07:46:51 MDT 2015  
1510.0059/ Tue Oct 27 09:20:11 MDT 2015  
1510.0060/ Tue Oct 27 12:46:12 MDT 2015  
1510.0061/ Wed Oct 28 06:29:54 MDT 2015  
1510.0062/ Wed Oct 28 12:19:55 MDT 2015  
1510.0063/ Wed Oct 28 13:58:32 MDT 2015  
1510.0064/ Thu Oct 29 09:07:30 MDT 2015  
1510.0065/ Fri Oct 30 06:59:13 MDT 2015  
1510.0066/ Fri Oct 30 13:41:11 MDT 2015  
1511.0001/ Fri Nov 06 08:04:33 MST 2015  
1511.0002/ Fri Nov 06 13:51:50 MST 2015  
1511.0003/ Tue Nov 10 12:35:47 MST 2015  
1511.0004/ Tue Nov 10 13:14:47 MST 2015  
1511.0005/ Tue Nov 10 15:13:11 MST 2015  
1511.0006/ Mon Nov 16 14:39:20 MST 2015  
1511.0007/ Tue Nov 17 16:05:32 MST 2015  
1511.0008/ Tue Nov 17 21:09:43 MST 2015  
1511.0009/ Tue Nov 17 21:46:34 MST 2015  
1511.0010/ Wed Nov 18 08:18:25 MST 2015  
1511.0011/ Wed Nov 18 09:17:06 MST 2015  
1511.0012/ Wed Nov 18 10:16:04 MST 2015  
1511.0013/ Wed Nov 18 14:52:30 MST 2015  
1511.0014/ Thu Nov 19 13:06:59 MST 2015  
1511.0015/ Fri Nov 20 11:12:35 MST 2015  
1511.0016/ Fri Nov 20 11:59:31 MST 2015  
1511.0017/ Fri Nov 20 12:06:44 MST 2015  
1511.0018/ Fri Nov 20 12:13:26 MST 2015  
1511.0019/ Fri Nov 20 12:17:54 MST 2015  
1511.0020/ Fri Nov 20 12:22:47 MST 2015  
1511.0021/ Fri Nov 20 12:27:12 MST 2015  
1511.0022/ Fri Nov 20 12:31:30 MST 2015  
1511.0023/ Fri Nov 20 12:39:59 MST 2015  
1511.0024/ Fri Nov 20 12:44:25 MST 2015  
1511.0025/ Fri Nov 20 12:48:52 MST 2015  
1511.0026/ Mon Nov 23 08:33:20 MST 2015  
1511.0027/ Mon Nov 23 11:02:02 MST 2015  
1511.0028/ Mon Nov 23 14:23:45 MST 2015  
1511.0029/ Tue Nov 24 09:05:18 MST 2015  
1511.0030/ Tue Nov 24 12:59:55 MST 2015  
1511.0031/ Wed Nov 25 11:49:17 MST 2015  
1511.0032/ Thu Nov 26 08:24:35 MST 2015  
1511.0033/ Mon Nov 30 08:41:09 MST 2015  
1511.0034/ Mon Nov 30 12:20:36 MST 2015  
1511.0035/ Mon Nov 30 14:19:36 MST 2015  
1512.0001/ Wed Dec 02 11:05:38 MST 2015  
1512.0002/ Wed Dec 02 13:39:05 MST 2015  
1512.0003/ Wed Dec 02 15:22:27 MST 2015  
1512.0004/ Thu Dec 03 09:26:17 MST 2015  
1512.0005/ Thu Dec 03 15:53:11 MST 2015  
1512.0006/ Fri Dec 04 09:05:16 MST 2015  
1512.0007/ Fri Dec 04 10:21:22 MST 2015  
1512.0008/ Fri Dec 04 11:25:59 MST 2015  
1512.0009/ Fri Dec 04 15:35:23 MST 2015  
1512.0010/ Mon Dec 07 14:22:38 MST 2015  
1512.0011/ Tue Dec 08 08:53:52 MST 2015  
1512.0012/ Thu Dec 10 09:08:41 MST 2015  
1512.0013/ Thu Dec 10 11:08:09 MST 2015  
1512.0014/ Thu Dec 10 17:26:18 MST 2015  
1512.0015/ Fri Dec 11 16:09:29 MST 2015  
1512.0016/ Mon Dec 14 09:58:12 MST 2015  
1512.0017/ Mon Dec 14 10:48:12 MST 2015  
1512.0018/ Mon Dec 14 15:48:15 MST 2015  
2016-04-01.1/ Fri Apr 01 14:43:41 MDT 2016  
2016-04-01/ Fri Apr 01 13:44:26 MDT 2016  
2016-04-02/ Fri Apr 01 14:07:17 MDT 2016  
2016-04-05/ Tue Apr 05 14:07:19 MDT 2016  
2016-04-12/ Tue Apr 12 15:00:42 MDT 2016  
2016-04-20/ Wed Apr 20 15:01:47 MDT 2016  
2016-04-22/ Fri Apr 22 12:11:44 MDT 2016  
2016-05-05/ Thu May 05 12:07:04 MDT 2016  
2016-05-12/ Thu May 12 12:15:45 MDT 2016  
2016-05-19/ Thu May 19 09:02:55 MDT 2016  
2016-05-24/ Tue May 24 13:29:42 MDT 2016  
2016-05-26/ Thu May 26 14:31:08 MDT 2016  
2016-06-09.1/ Thu Jun 09 15:08:45 MDT 2016  
2016-06-09/ Thu Jun 09 14:00:02 MDT 2016  
2016-06-23/ Thu Jun 23 09:57:26 MDT 2016  
2016-07-14/ Thu Jul 14 12:22:18 MDT 2016  
2016-08-01/ Mon Aug 01 15:18:27 MDT 2016  
2016-08-03/ Wed Aug 03 13:08:18 MDT 2016  
2016-08-04/ Thu Aug 04 09:12:24 MDT 2016  
2016-08-17/ Wed Aug 17 09:49:23 MDT 2016  
2016-08-18/ Thu Aug 18 11:49:02 MDT 2016  
2016-08-31/ Wed Aug 31 13:06:57 MDT 2016  
2016-09-01/ Thu Sep 01 09:44:47 MDT 2016  
2016-09-02/ Fri Sep 02 09:53:40 MDT 2016  
2016-09-07/ Wed Sep 07 10:49:05 MDT 2016  
2016-09-08/ Thu Sep 08 14:46:44 MDT 2016  
2016-09-15/ Thu Sep 15 14:53:25 MDT 2016  
2016-09-22/ Thu Sep 22 08:47:34 MDT 2016  
2016-09-29/ Thu Sep 29 08:44:26 MDT 2016  
2016-10-06/ Thu Oct 06 09:45:07 MDT 2016  
2016-10-13/ Thu Oct 13 09:59:34 MDT 2016  
2016-10-20/ Thu Oct 20 10:09:22 MDT 2016  
2016-10-27/ Thu Oct 27 11:14:47 MDT 2016  
2016-11-03.1/ Thu Nov 03 13:50:34 MDT 2016  
2016-11-03/ Thu Nov 03 12:23:18 MDT 2016  
2016-11-10.1/ Thu Nov 10 09:58:25 MST 2016  
2016-11-10/ Thu Nov 10 10:22:38 MST 2016  
2016-12-01/ Thu Dec 01 09:29:18 MST 2016  
2016-12-08/ Thu Dec 08 09:26:55 MST 2016  
2016-12-15/ Thu Dec 15 09:36:00 MST 2016  
6.0.1-SNAPSHOT/ Sat Mar 08 19:03:51 MST 2025  
7.0.0/ Wed Feb 01 06:53:14 MST 2017  
current-SNAPSHOT/ Thu Mar 06 07:05:02 MST 2025  
maven-metadata.xml Tue Nov 28 15:49:04 MST 2017 5974
maven-metadata.xml.md5 Tue Apr 29 00:03:01 MDT 2025 33
maven-metadata.xml.sha1 Tue Apr 29 00:03:01 MDT 2025 41