Index of /groups/core-repos/org/kuali/rice/rice-core-service-web

Name Last Modified Size Description
Parent Directory
1601.0013/ Thu Jan 21 11:44:23 MST 2016  
2.1.10/ Mon Mar 06 08:24:11 MST 2017  
2.1.11/ Wed Oct 25 02:28:23 MDT 2017  
2.1.13-1602.0019/ Tue Feb 09 03:21:19 MST 2016  
2.1.13-1603.0002/ Fri Mar 25 00:24:01 MDT 2016  
2.1.13-1604.0004-SNAPSHOT/ Sun Nov 09 03:55:22 MST 2025  
2.1.13-1605.0010-SNAPSHOT/ Sun Dec 14 22:28:26 MST 2025  
2.1.13-1605.0013-SNAPSHOT/ Wed Nov 12 10:00:40 MST 2025  
2.1.13/ Mon Aug 08 14:00:36 MDT 2016  
2.1.14-1607.0001/ Wed Jul 06 03:53:20 MDT 2016  
2.1.14-1607.0002/ Tue Jul 12 03:46:54 MDT 2016  
2.1.14/ Mon Aug 08 14:00:36 MDT 2016  
2.1.15-1605.0009-SNAPSHOT/ Sun Nov 09 03:56:24 MST 2025  
2.1.15-1607.0004/ Thu Jul 28 02:25:21 MDT 2016  
2.1.15/ Mon Aug 08 14:00:36 MDT 2016  
2.1.16/ Tue Jan 31 18:56:05 MST 2017  
2.2.3/ Wed Feb 07 12:48:15 MST 2024  
2.3.10-1605.0008-SNAPSHOT/ Sun Nov 09 03:55:54 MST 2025  
2.3.10-1605.0009-SNAPSHOT/ Sun Nov 09 03:55:32 MST 2025  
2.3.10/ Mon Aug 08 14:00:36 MDT 2016  
2.3.11-1606.0003-SNAPSHOT/ Sun Nov 09 03:56:12 MST 2025  
2.3.11-1607.0002/ Wed Jul 06 04:55:39 MDT 2016  
2.3.11/ Mon Aug 08 14:00:36 MDT 2016  
2.3.12-1607.0004/ Fri Jul 22 15:32:01 MDT 2016  
2.3.12/ Mon Aug 08 14:00:37 MDT 2016  
2.3.13-1608.0001/ Mon Aug 01 20:58:28 MDT 2016  
2.3.13/ Tue Jan 31 18:56:04 MST 2017  
2.3.14/ Tue Jan 31 18:56:05 MST 2017  
2.3.6/ Thu Mar 05 14:18:45 MST 2020  
2.3.8/ Wed Aug 14 04:23:13 MDT 2019  
2.3.9/ Tue Jun 20 14:38:16 MDT 2017  
2.4.0/ Wed Jun 16 22:26:35 MDT 2021  
2.5.0/ Mon Feb 04 07:10:55 MST 2019  
2.5.10/ Mon Aug 08 14:00:36 MDT 2016  
2.5.11-1606.0009/ Mon Jun 13 02:42:20 MDT 2016  
2.5.11-1606.0010/ Thu Jun 16 06:14:18 MDT 2016  
2.5.11-1606.0011/ Sun Jun 19 04:02:58 MDT 2016  
2.5.11-1606.0012/ Mon Jun 27 04:10:02 MDT 2016  
2.5.11-1606.0013/ Mon Jun 27 07:34:37 MDT 2016  
2.5.11-1606.0015/ Mon Jun 27 14:44:58 MDT 2016  
2.5.11-1606.0016/ Tue Jun 28 05:13:30 MDT 2016  
2.5.11-1607.0001/ Wed Jul 06 06:26:45 MDT 2016  
2.5.11-1607.0002/ Tue Jul 12 05:59:08 MDT 2016  
2.5.11-1607.0003/ Thu Jul 14 03:43:56 MDT 2016  
2.5.11-1607.0004/ Thu Jul 14 07:23:54 MDT 2016  
2.5.11/ Mon Aug 08 14:00:36 MDT 2016  
2.5.12-1607.0006/ Fri Jul 29 02:02:32 MDT 2016  
2.5.12/ Mon Aug 08 14:00:37 MDT 2016  
2.5.13-1608.0002/ Wed Aug 03 03:53:57 MDT 2016  
2.5.13-1608.0003/ Wed Aug 03 07:42:41 MDT 2016  
2.5.13-1608.0004/ Wed Aug 03 11:27:07 MDT 2016  
2.5.14/ Tue Jan 31 18:56:04 MST 2017  
2.5.15/ Tue Jan 31 18:56:04 MST 2017  
2.5.16/ Tue Jan 31 18:56:05 MST 2017  
2.5.17/ Tue Jan 31 18:56:05 MST 2017  
2.5.18/ Tue Jan 31 18:56:05 MST 2017  
2.5.19/ Tue Jan 31 18:56:06 MST 2017  
2.5.3/ Mon Dec 11 08:14:51 MST 2017  
2.5.4/ Thu Nov 09 05:53:00 MST 2017  
2.5.5/ Tue Dec 12 01:18:45 MST 2017  
2.5.6/ Fri Dec 15 10:23:49 MST 2017  
2.5.9-1605.0006/ Thu May 26 22:37:50 MDT 2016  
2.5.9/ Mon Aug 08 14:00:36 MDT 2016  
2.6.0-1602.0013-SNAPSHOT/ Sun Dec 14 22:30:16 MST 2025  
2.6.0-1602.0014-SNAPSHOT/ Sun Dec 14 07:57:41 MST 2025  
2.6.0-1602.0015-SNAPSHOT/ Mon Dec 15 00:14:32 MST 2025  
2.6.0-1602.0016-SNAPSHOT/ Sun Dec 14 23:27:50 MST 2025  
2.6.0-1602.0016/ Tue Feb 16 08:16:28 MST 2016  
2.6.0-1602.0017-SNAPSHOT/ Fri Jul 18 03:20:14 MDT 2025  
2.6.0-1602.0017/ Tue Feb 16 14:44:37 MST 2016  
2.6.0-1602.0018-SNAPSHOT/ Fri Jul 18 03:21:03 MDT 2025  
2.6.0-1602.0019-SNAPSHOT/ Fri Jul 18 03:20:47 MDT 2025  
2.6.0-1602.0020-SNAPSHOT/ Sun Nov 23 08:15:11 MST 2025  
2.6.0-1602.0021-SNAPSHOT/ Sun Sep 28 16:53:03 MDT 2025  
2.6.0-1602.0022-SNAPSHOT/ Sun Dec 14 22:35:11 MST 2025  
2.6.0-1602.0022/ Thu Feb 25 07:43:27 MST 2016  
2.6.0-1602.0023-SNAPSHOT/ Sun Dec 14 23:13:56 MST 2025  
2.6.0-1602.0023/ Thu Feb 25 15:07:52 MST 2016  
2.6.0-1602.0024-SNAPSHOT/ Mon Dec 15 00:08:21 MST 2025  
2.6.0-1602.0024/ Sat Feb 27 06:48:36 MST 2016  
2.6.0-1603.0001-SNAPSHOT/ Sun Oct 26 20:58:39 MDT 2025  
2.6.0-1603.0002-SNAPSHOT/ Sun Dec 14 23:26:09 MST 2025  
2.6.0-1603.0003-SNAPSHOT/ Sun Oct 26 20:58:45 MDT 2025  
2.6.0-1603.0004-SNAPSHOT/ Sun Oct 26 20:59:04 MDT 2025  
2.6.0-1603.0004/ Fri Mar 11 03:25:31 MST 2016  
2.6.0-1603.0005-SNAPSHOT/ Mon Dec 15 00:12:10 MST 2025  
2.6.0-1603.0006-SNAPSHOT/ Sun Oct 26 20:58:15 MDT 2025  
2.6.0-1603.0007-SNAPSHOT/ Sun Oct 26 20:58:25 MDT 2025  
2.6.0-1603.0008-SNAPSHOT/ Sun Dec 14 23:32:12 MST 2025  
2.6.0-1603.0009-SNAPSHOT/ Wed Nov 12 09:45:52 MST 2025  
2.6.0-1604.0001-SNAPSHOT/ Wed Nov 12 09:47:55 MST 2025  
2.6.0-1604.0002-SNAPSHOT/ Sun Oct 26 20:59:11 MDT 2025  
2.6.0-1604.0003-SNAPSHOT/ Mon Dec 15 00:08:27 MST 2025  
2.6.0-1704.0007/ Mon Apr 17 10:36:57 MDT 2017  
2.6.0-1704.0009/ Fri Apr 28 16:06:21 MDT 2017  
2.6.0-1705.0001/ Mon May 01 22:03:13 MDT 2017  
2.6.0-1705.0002/ Mon May 01 22:12:13 MDT 2017  
2.6.0-SNAPSHOT/ Sun Dec 14 07:59:36 MST 2025  
2.6.0/ Tue Nov 28 15:56:12 MST 2017  
2.6.1-1705.0006/ Tue May 09 00:00:38 MDT 2017  
2.6.1-1705.0007/ Wed May 17 04:04:14 MDT 2017  
2.6.1-1707.0001/ Wed Jul 12 23:49:01 MDT 2017  
2.6.1-1707.0006/ Tue Jul 25 10:01:35 MDT 2017  
2.6.1-1707.0008/ Tue Jul 25 12:55:26 MDT 2017  
2.6.1-1707.0009/ Tue Jul 25 13:04:11 MDT 2017  
2.6.1/ Tue Nov 28 15:56:12 MST 2017  
2.6.2-1801.0001/ Sat Jan 06 13:31:39 MST 2018  
2.6.2-1801.0002/ Sat Jan 13 13:45:10 MST 2018  
2.6.2-1802.0001/ Mon Feb 12 12:12:20 MST 2018  
2.6.2/ Thu Feb 15 15:51:21 MST 2018  
2.6.3-1804.0001/ Sat Apr 14 20:46:58 MDT 2018  
2.6.3-1806.0001/ Wed Jun 06 10:00:54 MDT 2018  
2.6.3-1807.0001/ Thu Jul 19 11:58:51 MDT 2018  
2.6.3-1809.0005/ Wed Sep 12 23:13:27 MDT 2018  
2.6.3-1809.0006/ Mon Sep 24 23:07:49 MDT 2018  
2.6.3-1811.0002/ Tue Nov 06 22:21:17 MST 2018  
2.6.3/ Tue Nov 06 15:51:53 MST 2018  
2.7.0/ Thu Sep 12 08:39:38 MDT 2019  
2.7.2/ Wed Mar 04 13:13:57 MST 2020  
academic-advising/ Fri Dec 12 18:18:55 MST 2025  
accounting-department/ Mon Dec 15 07:44:05 MST 2025  
administration/ Mon Dec 15 07:53:12 MST 2025  
administrative-regulations/ Mon Dec 15 07:44:09 MST 2025  
admissions/ Sat Dec 13 08:39:46 MST 2025  
bookstore/ Sun Dec 14 09:45:58 MST 2025  
boxoffice/ Fri Dec 12 23:40:51 MST 2025  
business-office/ Sat Dec 13 19:52:23 MST 2025  
calendars/ Sat Dec 13 19:53:00 MST 2025  
campuses/ Sun Dec 14 22:22:42 MST 2025  
first-amendment-on-campus/ Mon Dec 15 06:55:04 MST 2025  
foundation/ Sat Dec 13 05:43:43 MST 2025  
future-students/ Wed Dec 10 11:24:09 MST 2025  
general-counsel/ Thu Dec 11 23:14:48 MST 2025  
health-clinic/ Sun Dec 14 07:39:24 MST 2025  
housing/ Sat Dec 13 20:37:06 MST 2025  
human-resources/ Wed Dec 10 02:50:05 MST 2025  
impact/ Sun Dec 14 00:13:11 MST 2025  
institutional-research-and-effectiveness/ Sun Dec 14 08:24:35 MST 2025  
institutional-review-board/ Thu Dec 11 23:15:12 MST 2025  
international/ Sat Dec 13 08:18:22 MST 2025  
learning-center/ Fri Dec 12 21:12:51 MST 2025  
maps/ Wed Dec 10 20:10:47 MST 2025  
new-student-registration/ Sun Dec 14 08:18:55 MST 2025  
performing-arts-series/ Fri Dec 12 20:27:31 MST 2025  
risk-management/ Thu Dec 11 23:11:10 MST 2025  
scholarships/ Wed Dec 10 14:30:24 MST 2025  
strategic-plan/ Sun Dec 14 21:04:01 MST 2025  
testing/ Sun Dec 14 03:16:34 MST 2025  
transfer-information/ Fri Dec 12 15:59:49 MST 2025  
maven-metadata.xml Mon Aug 08 14:03:25 MDT 2016 1586
maven-metadata.xml.md5 Sun Dec 14 23:40:55 MST 2025 33
maven-metadata.xml.sha1 Sun Dec 14 23:40:55 MST 2025 41