2009BL0211201-----5500---EXEX09EXENIR101080118     00000ICR Encumbrance EXEN 101080118          000000000000151540.34D2009-03-14                                                          D
2009BL0211202-----5500---EXEX09EXENIR101080118     00000ICR Encumbrance EXEN 101080118          000000000000151540.34D2009-03-14                                                          D
2009BL0211203-----5500---EXEX09EXENIR101080118     00000ICR Encumbrance EXEN 101080118          000000000000151540.34D2009-03-14                                                          D
2009BL0211204-----5500---EXEX09EXENIR101080118     00000ICR Encumbrance EXEN 101080118          000000000000151540.34D2009-03-14                                                          D
2009BL0211205-----5500---EXEX09EXENIR101080118     00000ICR Encumbrance EXEN 101080118          000000000000151540.34D2009-03-14                                                          D
2009BL0211206-----5500---EXEX09EXENIR101080118     00000ICR Encumbrance EXEN 101080118          000000000000151540.34D2009-03-14                                                          D
2009BL0211207-----5500---EXEX09EXENIR101080118     00000ICR Encumbrance EXEN 101080118          000000000000151540.34D2009-03-14                                                          D
2009BL0211208-----5500---EXEX09EXENIR101080118     00000ICR Encumbrance EXEN 101080118          000000000000151540.34D2009-03-14                                                          D
2009BL0211209-----5500---EXEX09EXENIR101080118     00000ICR Encumbrance EXEN 101080118          000000000000151540.34D2009-03-14                                                          D
2009BL0211401-----5500---EXEX09EXENIR813061298     00000ICR Encumbrance EXEN 813061298          000000000000000022.89D2009-03-14                                                          D
2009BL0211401-----5500---EXEX09EXENIR813061934     00000ICR Encumbrance EXEN 813061934          000000000000000067.42D2009-03-14                                                          D
2009BL0211401-----5500---EXEX09EXENIR813101510     00000ICR Encumbrance EXEN 813101510          000000000000000006.84D2009-03-14                                                          D
2009BL0211402-----5500---EXEX09EXENIR813061298     00000ICR Encumbrance EXEN 813061298          000000000000000022.89D2009-03-14                                                          D
2009BL0211402-----5500---EXEX09EXENIR813061934     00000ICR Encumbrance EXEN 813061934          000000000000000067.42D2009-03-14                                                          D
2009BL0211402-----5500---EXEX09EXENIR813101510     00000ICR Encumbrance EXEN 813101510          000000000000000006.84D2009-03-14                                                          D
2009BL0211403-----5500---EXEX09EXENIR813061298     00000ICR Encumbrance EXEN 813061298          000000000000000022.89D2009-03-14                                                          D
2009BL0211403-----5500---EXEX09EXENIR813061934     00000ICR Encumbrance EXEN 813061934          000000000000000067.42D2009-03-14                                                          D
2009BL0211403-----5500---EXEX09EXENIR813101510     00000ICR Encumbrance EXEN 813101510          000000000000000006.84D2009-03-14                                                          D
2009BL0211404-----5500---EXEX09EXENIR813061298     00000ICR Encumbrance EXEN 813061298          000000000000000022.89D2009-03-14                                                          D
2009BL0211404-----5500---EXEX09EXENIR813061934     00000ICR Encumbrance EXEN 813061934          000000000000000067.42D2009-03-14                                                          D
2009BL0211404-----5500---EXEX09EXENIR813101510     00000ICR Encumbrance EXEN 813101510          000000000000000006.84D2009-03-14                                                          D
2009BL0211405-----5500---EXEX09EXENIR813061298     00000ICR Encumbrance EXEN 813061298          000000000000000022.89D2009-03-14                                                          D
2009BL0211405-----5500---EXEX09EXENIR813061934     00000ICR Encumbrance EXEN 813061934          000000000000000067.42D2009-03-14                                                          D
2009BL0211405-----5500---EXEX09EXENIR813101510     00000ICR Encumbrance EXEN 813101510          000000000000000006.84D2009-03-14                                                          D
2009BL0211406-----5500---EXEX09EXENIR813061298     00000ICR Encumbrance EXEN 813061298          000000000000000022.89D2009-03-14                                                          D
2009BL0211406-----5500---EXEX09EXENIR813061934     00000ICR Encumbrance EXEN 813061934          000000000000000067.42D2009-03-14                                                          D
2009BL0211406-----5500---EXEX09EXENIR813101510     00000ICR Encumbrance EXEN 813101510          000000000000000006.84D2009-03-14                                                          D
2009BL0211407-----5500---EXEX09EXENIR813061298     00000ICR Encumbrance EXEN 813061298          000000000000000022.89D2009-03-14                                                          D
2009BL0211407-----5500---EXEX09EXENIR813061934     00000ICR Encumbrance EXEN 813061934          000000000000000067.42D2009-03-14                                                          D
2009BL0211407-----5500---EXEX09EXENIR813101510     00000ICR Encumbrance EXEN 813101510          000000000000000006.84D2009-03-14                                                          D
2009BL0211408-----5500---EXEX09EXENIR813061298     00000ICR Encumbrance EXEN 813061298          000000000000000022.89D2009-03-14                                                          D
2009BL0211408-----5500---EXEX09EXENIR813061934     00000ICR Encumbrance EXEN 813061934          000000000000000067.42D2009-03-14                                                          D
2009BL0211408-----5500---EXEX09EXENIR813101510     00000ICR Encumbrance EXEN 813101510          000000000000000006.84D2009-03-14                                                          D
2009BL0211409-----5500---EXEX09EXENIR813061298     00000ICR Encumbrance EXEN 813061298          000000000000000022.89D2009-03-14                                                          D
2009BL0211409-----5500---EXEX09EXENIR813061934     00000ICR Encumbrance EXEN 813061934          000000000000000067.42D2009-03-14                                                          D
2009BL0211409-----5500---EXEX09EXENIR813101510     00000ICR Encumbrance EXEN 813101510          000000000000000006.84D2009-03-14                                                          D
2009BL0211601-----5500---EXEX09EXENIR813061298     00000ICR Encumbrance EXEN 813061298          000000000000000022.89D2009-03-14                                                          D
2009BL0211601-----5500---EXEX09EXENIR813061934     00000ICR Encumbrance EXEN 813061934          000000000000000067.42D2009-03-14                                                          D
2009BL0211601-----5500---EXEX09EXENIR813101510     00000ICR Encumbrance EXEN 813101510          000000000000000006.84D2009-03-14                                                          D
2009BL0211602-----5500---EXEX09EXENIR813061298     00000ICR Encumbrance EXEN 813061298          000000000000000022.89D2009-03-14                                                          D
2009BL0211602-----5500---EXEX09EXENIR813061934     00000ICR Encumbrance EXEN 813061934          000000000000000067.42D2009-03-14                                                          D
2009BL0211602-----5500---EXEX09EXENIR813101510     00000ICR Encumbrance EXEN 813101510          000000000000000006.84D2009-03-14                                                          D
2009BL0211603-----5500---EXEX09EXENIR813061298     00000ICR Encumbrance EXEN 813061298          000000000000000022.89D2009-03-14                                                          D
2009BL0211603-----5500---EXEX09EXENIR813061934     00000ICR Encumbrance EXEN 813061934          000000000000000067.42D2009-03-14                                                          D
2009BL0211603-----5500---EXEX09EXENIR813101510     00000ICR Encumbrance EXEN 813101510          000000000000000006.84D2009-03-14                                                          D
2009BL0211604-----5500---EXEX09EXENIR813061298     00000ICR Encumbrance EXEN 813061298          000000000000000022.89D2009-03-14                                                          D
2009BL0211604-----5500---EXEX09EXENIR813061934     00000ICR Encumbrance EXEN 813061934          000000000000000067.42D2009-03-14                                                          D
2009BL0211604-----5500---EXEX09EXENIR813101510     00000ICR Encumbrance EXEN 813101510          000000000000000006.84D2009-03-14                                                          D
2009BL0211605-----5500---EXEX09EXENIR813061298     00000ICR Encumbrance EXEN 813061298          000000000000000022.89D2009-03-14                                                          D
2009BL0211605-----5500---EXEX09EXENIR813061934     00000ICR Encumbrance EXEN 813061934          000000000000000067.42D2009-03-14                                                          D
2009BL0211605-----5500---EXEX09EXENIR813101510     00000ICR Encumbrance EXEN 813101510          000000000000000006.84D2009-03-14                                                          D
2009BL0211606-----5500---EXEX09EXENIR813061298     00000ICR Encumbrance EXEN 813061298          000000000000000022.89D2009-03-14                                                          D
2009BL0211606-----5500---EXEX09EXENIR813061934     00000ICR Encumbrance EXEN 813061934          000000000000000067.42D2009-03-14                                                          D
2009BL0211606-----5500---EXEX09EXENIR813101510     00000ICR Encumbrance EXEN 813101510          000000000000000006.84D2009-03-14                                                          D
2009BL0211607-----5500---EXEX09EXENIR813061298     00000ICR Encumbrance EXEN 813061298          000000000000000022.89D2009-03-14                                                          D
2009BL0211607-----5500---EXEX09EXENIR813061934     00000ICR Encumbrance EXEN 813061934          000000000000000067.42D2009-03-14                                                          D
2009BL0211607-----5500---EXEX09EXENIR813101510     00000ICR Encumbrance EXEN 813101510          000000000000000006.84D2009-03-14                                                          D
2009BL0211608-----5500---EXEX09EXENIR813061298     00000ICR Encumbrance EXEN 813061298          000000000000000022.89D2009-03-14                                                          D
2009BL0211608-----5500---EXEX09EXENIR813061934     00000ICR Encumbrance EXEN 813061934          000000000000000067.42D2009-03-14                                                          D
2009BL0211608-----5500---EXEX09EXENIR813101510     00000ICR Encumbrance EXEN 813101510          000000000000000006.84D2009-03-14                                                          D
2009BL0211609-----5500---EXEX09EXENIR813061298     00000ICR Encumbrance EXEN 813061298          000000000000000022.89D2009-03-14                                                          D
2009BL0211609-----5500---EXEX09EXENIR813061934     00000ICR Encumbrance EXEN 813061934          000000000000000067.42D2009-03-14                                                          D
2009BL0211609-----5500---EXEX09EXENIR813101510     00000ICR Encumbrance EXEN 813101510          000000000000000006.84D2009-03-14                                                          D
2009BL0211801-----5500---EXEX09EXENIR813061876     00000ICR Encumbrance EXEN 813061876          000000000000000095.55D2009-03-14                                                          D
2009BL0211801-----5500---EXEX09EXENIR813062079     00000ICR Encumbrance EXEN 813062079          000000000000000117.60D2009-03-14                                                          D
2009BL0211802-----5500---EXEX09EXENIR813061876     00000ICR Encumbrance EXEN 813061876          000000000000000095.55D2009-03-14                                                          D
2009BL0211802-----5500---EXEX09EXENIR813062079     00000ICR Encumbrance EXEN 813062079          000000000000000117.60D2009-03-14                                                          D
2009BL0211803-----5500---EXEX09EXENIR813061876     00000ICR Encumbrance EXEN 813061876          000000000000000095.55D2009-03-14                                                          D
2009BL0211803-----5500---EXEX09EXENIR813062079     00000ICR Encumbrance EXEN 813062079          000000000000000117.60D2009-03-14                                                          D
2009BL0211804-----5500---EXEX09EXENIR813061876     00000ICR Encumbrance EXEN 813061876          000000000000000095.55D2009-03-14                                                          D
2009BL0211804-----5500---EXEX09EXENIR813062079     00000ICR Encumbrance EXEN 813062079          000000000000000117.60D2009-03-14                                                          D
2009BL0211805-----5500---EXEX09EXENIR813061876     00000ICR Encumbrance EXEN 813061876          000000000000000095.55D2009-03-14                                                          D
2009BL0211805-----5500---EXEX09EXENIR813062079     00000ICR Encumbrance EXEN 813062079          000000000000000117.60D2009-03-14                                                          D
2009BL0211806-----5500---EXEX09EXENIR813061876     00000ICR Encumbrance EXEN 813061876          000000000000000095.55D2009-03-14                                                          D
2009BL0211806-----5500---EXEX09EXENIR813062079     00000ICR Encumbrance EXEN 813062079          000000000000000117.60D2009-03-14                                                          D
2009BL0211807-----5500---EXEX09EXENIR813061876     00000ICR Encumbrance EXEN 813061876          000000000000000095.55D2009-03-14                                                          D
2009BL0211807-----5500---EXEX09EXENIR813062079     00000ICR Encumbrance EXEN 813062079          000000000000000117.60D2009-03-14                                                          D
2009BL0211808-----5500---EXEX09EXENIR813061876     00000ICR Encumbrance EXEN 813061876          000000000000000095.55D2009-03-14                                                          D
2009BL0211808-----5500---EXEX09EXENIR813062079     00000ICR Encumbrance EXEN 813062079          000000000000000117.60D2009-03-14                                                          D
2009BL0211809-----5500---EXEX09EXENIR813061876     00000ICR Encumbrance EXEN 813061876          000000000000000095.55D2009-03-14                                                          D
2009BL0211809-----5500---EXEX09EXENIR813062079     00000ICR Encumbrance EXEN 813062079          000000000000000117.60D2009-03-14                                                          D
2009BL4331409-----5500---EXEX09EXENIR102090143     00000ICR Encumbrance EXEN 102090143          000000000000014084.26D2009-03-14                                                          D
2009BL4531410-----5500---EXEX09EXENIR261020005     00000ICR Encumbrance EXEN 261020005          000000000000000040.73D2009-03-14                                                          D
2009BL4624620-----5500---EXEX09EXENIR813061876     00000ICR Encumbrance EXEN 813061876          000000000000000095.55D2009-03-14                                                          D
2009BL4624620-----5500---EXEX09EXENIR813062079     00000ICR Encumbrance EXEN 813062079          000000000000000117.60D2009-03-14                                                          D
2009BL4631492-----5500---EXEX09EXENIR201040337     00000ICR Encumbrance EXEN 201040337          000000000000000071.45D2009-03-14                                                          D
2009BL4631492-----5500---EXEX09EXENIR203060258     00000ICR Encumbrance EXEN 203060258          000000000000000066.60D2009-03-14                                                          D
2009BL4631492-----5500---EXEX09EXENIR203060266     00000ICR Encumbrance EXEN 203060266          000000000000000081.75D2009-03-14                                                          D
2009BL4631518-----5500---EXEX09EXENIR109090382     00000ICR Encumbrance EXEN 109090382          000000000000008424.08D2009-03-14                                                          D
2009BL4631518-----5500---EXEX09EXENIR203050218     00000ICR Encumbrance EXEN 203050218          000000000000000245.00D2009-03-14                                                          D
2009BL4631523-----5500---EXEX09EXENIR813101509     00000ICR Encumbrance EXEN 813101509          000000000000000012.07D2009-03-14                                                          D
2009BL4631527-----5500---EXEX09EXENIR202100129     00000ICR Encumbrance EXEN 202100129          000000000000000100.33D2009-03-14                                                          D
2009BL4631527-----5500---EXEX09EXENIR810061732     00000ICR Encumbrance EXEN 810061732          000000000000000073.01D2009-03-14                                                          D
2009BL4631527-----5500---EXEX09EXENIR811061372     00000ICR Encumbrance EXEN 811061372          000000000000000002.94D2009-03-14                                                          D
2009BL4631527-----5500---EXEX09EXENIR812040853     00000ICR Encumbrance EXEN 812040853          000000000000000031.35D2009-03-14                                                          D
2009BL4631527-----5500---EXEX09EXENIR813011289     00000ICR Encumbrance EXEN 813011289          000000000000000039.20D2009-03-14                                                          D
2009BL4631528-----5500---EXEX09EXENIR812020124     00000ICR Encumbrance EXEN 812020124          000000000000000126.79D2009-03-14                                                          D
2009BL4631528-----5500---EXEX09EXENIR813052123     00000ICR Encumbrance EXEN 813052123          000000000000000013.47D2009-03-14                                                          D
2009BL4631534-----5500---EXEX09EXENIR203071125     00000ICR Encumbrance EXEN 203071125          000000000000000002.57D2009-03-14                                                          D
2009BL4631534-----5500---EXEX09EXENIR813050153     00000ICR Encumbrance EXEN 813050153          000000000000000061.74D2009-03-14                                                          D
2009BL4631534-----5500---EXEX09EXENIR813071954     00000ICR Encumbrance EXEN 813071954          000000000000000078.40D2009-03-14                                                          D
2009BL4631557-----5500---EXEX09EXENIR102020126     00000ICR Encumbrance EXEN 102020126          000000000000001314.42D2009-03-14                                                          D
2009BL4631613-----5500---EXEX09EXENIR242080098     00000ICR Encumbrance EXEN 242080098          000000000000000000.19D2009-03-14                                                          D
2009BL4631614-----5500---EXEX09EXENIR109110005     00000ICR Encumbrance EXEN 109110005          000000000000053341.11D2009-03-14                                                          D
2009BL4631617-----5500---EXEX09EXENIR813061298     00000ICR Encumbrance EXEN 813061298          000000000000000022.89D2009-03-14                                                          D
2009BL4631617-----5500---EXEX09EXENIR813061934     00000ICR Encumbrance EXEN 813061934          000000000000000067.42D2009-03-14                                                          D
2009BL4631617-----5500---EXEX09EXENIR813101510     00000ICR Encumbrance EXEN 813101510          000000000000000006.84D2009-03-14                                                          D
2009BL4631624-----5500---EXEX09EXENIR102080172     00000ICR Encumbrance EXEN 102080172          000000000000025833.30D2009-03-14                                                          D
2009BL4631628-----5500---EXEX09EXENIR813050116     00000ICR Encumbrance EXEN 813050116          000000000000000027.10D2009-03-14                                                          D
2009BL4631628-----5500---EXEX09EXENIR813070204     00000ICR Encumbrance EXEN 813070204          000000000000000122.50D2009-03-14                                                          D
2009BL4631628-----5500---EXEX09EXENIR813091025     00000ICR Encumbrance EXEN 813091025          000000000000000074.97D2009-03-14                                                          D
2009BL4631629-----5500---EXEX09EXENIR273060119     00000ICR Encumbrance EXEN 273060119          000000000000002401.00D2009-03-14                                                          D
2009BL4631629-----5500---EXEX09EXENIR813051140     00000ICR Encumbrance EXEN 813051140          000000000000000051.70D2009-03-14                                                          D
2009BL4631629-----5500---EXEX09EXENIR813061823     00000ICR Encumbrance EXEN 813061823          000000000000000129.01D2009-03-14                                                          D
2009BL4631630-----5500---EXEX09EXENIR813050745     00000ICR Encumbrance EXEN 813050745          000000000000000104.86D2009-03-14                                                          D
2009BL4631630-----5500---EXEX09EXENIR813051027     00000ICR Encumbrance EXEN 813051027          000000000000000014.06D2009-03-14                                                          D
2009BL4631630-----5500---EXEX09EXENIR813062118     00000ICR Encumbrance EXEN 813062118          000000000000000039.58D2009-03-14                                                          D
2009BL4631634-----5500---EXEX09EXENIR273060074     00000ICR Encumbrance EXEN 273060074          000000000000000067.20D2009-03-14                                                          D
2009BL4631635-----5500---EXEX09EXENIR203060257     00000ICR Encumbrance EXEN 203060257          000000000000000228.64D2009-03-14                                                          D
