Index of /groups/research-repos/org/kuali/coeus/coeus-db-data-conv

Name Last Modified Size Description
Parent Directory
2112.0013/ Thu Apr 28 05:30:07 MDT 2022  
2411.0009/ Mon Nov 25 10:24:28 MST 2024  
2411.0010/ Mon Nov 25 16:10:19 MST 2024  
2411.0011/ Tue Nov 26 19:57:48 MST 2024  
2411.0012/ Wed Nov 27 14:46:14 MST 2024  
2411.0013/ Wed Nov 27 16:04:53 MST 2024  
2412.0001/ Mon Dec 02 07:25:26 MST 2024  
2412.0002/ Mon Dec 02 10:57:17 MST 2024  
2412.0003/ Mon Dec 02 15:41:57 MST 2024  
2412.0004/ Tue Dec 03 09:36:35 MST 2024  
2412.0005/ Tue Dec 03 16:12:26 MST 2024  
2412.0006/ Wed Dec 04 12:18:25 MST 2024  
2412.0007/ Thu Dec 05 10:52:13 MST 2024  
2412.0008/ Thu Dec 05 13:25:31 MST 2024  
2412.0009/ Wed Dec 11 08:31:20 MST 2024  
2412.0010/ Thu Dec 12 12:44:54 MST 2024  
2412.0011/ Mon Dec 23 14:48:08 MST 2024  
2412.0012/ Tue Dec 31 11:00:24 MST 2024  
2501.0001/ Thu Jan 02 10:57:03 MST 2025  
2501.0002/ Thu Jan 02 13:28:21 MST 2025  
2501.0003/ Sun Jan 05 18:55:15 MST 2025  
2501.0004/ Tue Jan 14 21:32:00 MST 2025  
2501.0005/ Thu Jan 16 07:57:49 MST 2025  
2501.0006/ Mon Jan 20 08:12:13 MST 2025  
2501.0007/ Wed Jan 22 09:21:58 MST 2025  
2501.0008/ Wed Jan 22 10:53:10 MST 2025  
2501.0009/ Wed Jan 22 13:05:09 MST 2025  
2501.0010/ Thu Jan 23 06:51:39 MST 2025  
2501.0011/ Thu Jan 23 08:10:37 MST 2025  
2501.0012/ Thu Jan 23 12:50:14 MST 2025  
2501.0013/ Thu Jan 30 10:04:19 MST 2025  
2502.0001/ Wed Feb 05 11:26:42 MST 2025  
2502.0002/ Wed Feb 05 12:37:40 MST 2025  
2502.0003/ Mon Feb 10 09:53:59 MST 2025  
2502.0004/ Mon Feb 24 18:58:39 MST 2025  
2502.0005/ Tue Feb 25 11:32:33 MST 2025  
2503.0001/ Mon Mar 03 10:18:24 MST 2025  
2503.0002/ Tue Mar 04 10:52:29 MST 2025  
2503.0003/ Tue Mar 04 15:30:21 MST 2025  
2503.0004/ Wed Mar 05 13:44:08 MST 2025  
2503.0005/ Thu Mar 06 13:59:40 MST 2025  
2503.0006/ Mon Mar 10 09:11:20 MDT 2025  
2503.0007/ Mon Mar 10 11:35:14 MDT 2025  
2503.0008/ Thu Mar 13 13:39:52 MDT 2025  
2503.0009/ Mon Mar 24 07:34:54 MDT 2025  
2503.0010/ Mon Mar 24 08:35:40 MDT 2025  
2503.0011/ Wed Mar 26 18:32:12 MDT 2025  
2503.0012/ Mon Mar 31 09:25:02 MDT 2025  
2504.0001/ Wed Apr 02 15:11:11 MDT 2025  
2504.0002/ Mon Apr 21 08:17:59 MDT 2025  
2504.0003/ Mon Apr 21 09:08:48 MDT 2025  
2504.0004/ Tue Apr 29 10:46:05 MDT 2025  
kc-adhoc-RESKC-3398-exte-master-SNAPSHOT/ Tue Apr 29 10:33:45 MDT 2025  
kc-adhoc-RESKC-3463-s2s--master-SNAPSHOT/ Tue Apr 29 06:04:07 MDT 2025  
kc-adhoc-RESKC-3707-suba-master-SNAPSHOT/ Tue Apr 29 04:05:37 MDT 2025  
kc-adhoc-RESKC-3814-s2s--master-SNAPSHOT/ Tue Apr 29 06:04:34 MDT 2025  
kc-adhoc-RESKC-4349-docu-master-SNAPSHOT/ Tue Apr 29 04:04:58 MDT 2025  
kc-adhoc-RESKC-4465-rrsf-master-SNAPSHOT/ Tue Apr 29 06:32:32 MDT 2025  
kc-adhoc-RESKC-4542-exco-master-SNAPSHOT/ Tue Apr 29 06:04:11 MDT 2025  
kc-adhoc-colostate-excon-master-SNAPSHOT/ Tue Apr 29 06:03:58 MDT 2025  
kc-adhoc-del-irb-iacuc-master-SNAPSHOT/ Tue Apr 29 08:07:03 MDT 2025  
kc-adhoc-forms-g-master-SNAPSHOT/ Tue Apr 29 04:05:42 MDT 2025  
kc-adhoc-gf2-master-SNAPSHOT/ Tue Apr 29 06:03:19 MDT 2025  
kc-adhoc-gf3-master-SNAPSHOT/ Tue Apr 29 12:03:41 MDT 2025  
kc-adhoc-master-master-SNAPSHOT/ Mon Apr 28 22:04:23 MDT 2025  
kc-adhoc-tomcat-tomcat-SNAPSHOT/ Tue Apr 29 06:32:43 MDT 2025  
kc-adhoc-tomcat2-tomcat-SNAPSHOT/ Tue Apr 29 10:03:13 MDT 2025  
maven-metadata.xml Mon Nov 29 11:19:07 MST 2021 1260
maven-metadata.xml.md5 Mon Apr 28 21:02:45 MDT 2025 33
maven-metadata.xml.sha1 Mon Apr 28 21:02:45 MDT 2025 41