Index of /repositories/research-repos/com/nimbusds/nimbus-jose-jwt

Name Last Modified Size Description
Parent Directory
10.0.1/ Sun Jan 05 13:57:46 MST 2025  
10.0.2/ Wed Feb 26 14:31:14 MST 2025  
3.1.2/ Sun Oct 11 07:51:06 MDT 2020  
4.41.2/ Mon Aug 02 10:09:19 MDT 2021  
6.0.2/ Tue Oct 13 07:09:15 MDT 2020  
6.0/ Sun Oct 11 06:49:42 MDT 2020  
7.4/ Sun Oct 11 08:31:16 MDT 2020  
7.5.1/ Sun Oct 11 08:31:25 MDT 2020  
7.6/ Sun Oct 11 08:31:33 MDT 2020  
7.7/ Sun Oct 11 08:31:44 MDT 2020  
7.8/ Sun Oct 11 08:31:52 MDT 2020  
7.9/ Sun Oct 11 08:32:04 MDT 2020  
8.1/ Sun Oct 11 14:29:50 MDT 2020  
8.10/ Mon Mar 16 02:21:58 MDT 2020  
8.11/ Thu Mar 26 12:36:37 MDT 2020  
8.12/ Mon Apr 06 03:07:08 MDT 2020  
8.13/ Sun Oct 11 05:33:24 MDT 2020  
8.14.1/ Fri Apr 10 06:48:16 MDT 2020  
8.14/ Sun Oct 11 05:33:28 MDT 2020  
8.15/ Fri Apr 17 07:54:07 MDT 2020  
8.16/ Mon Apr 27 03:07:11 MDT 2020  
8.17.1/ Mon Jun 01 03:30:25 MDT 2020  
8.17/ Mon May 18 03:09:48 MDT 2020  
8.18.1/ Sun Oct 11 06:49:49 MDT 2020  
8.18/ Sun Oct 11 05:33:33 MDT 2020  
8.19/ Mon Jun 08 03:02:57 MDT 2020  
8.2.1/ Sun Oct 11 08:34:00 MDT 2020  
8.2/ Sun Oct 11 08:34:09 MDT 2020  
8.20.1/ Mon Jul 19 05:32:47 MDT 2021  
8.20.2/ Thu Feb 18 13:47:58 MST 2021  
8.20/ Mon Aug 10 03:03:06 MDT 2020  
8.21.1/ Sun Feb 19 19:27:21 MST 2023  
8.21/ Fri Oct 01 00:45:19 MDT 2021  
8.3/ Sun Oct 11 08:34:28 MDT 2020  
8.4.1/ Sun Oct 11 08:34:31 MDT 2020  
8.4/ Thu Feb 20 09:04:52 MST 2020  
8.5.1/ Sun Oct 11 05:33:40 MDT 2020  
8.5/ Thu Feb 20 09:01:43 MST 2020  
8.6/ Wed Feb 19 09:37:22 MST 2020  
8.7/ Sun Oct 11 05:33:44 MDT 2020  
8.8/ Mon Feb 24 01:10:05 MST 2020  
8.9/ Tue Mar 03 06:52:51 MST 2020  
9.0.1/ Tue Sep 15 13:59:31 MDT 2020  
9.0/ Mon Sep 07 01:17:40 MDT 2020  
9.1.1/ Mon Oct 26 01:33:35 MDT 2020  
9.1.2/ Fri Oct 30 09:04:43 MDT 2020  
9.1.3/ Mon Nov 30 00:07:08 MST 2020  
9.1.4/ Fri Dec 04 10:57:31 MST 2020  
9.1.5/ Mon Dec 14 01:24:06 MST 2020  
9.1/ Tue Oct 20 16:59:59 MDT 2020  
9.10.1/ Mon Jun 28 06:55:10 MDT 2021  
9.10/ Mon Jun 07 01:00:32 MDT 2021  
9.11.1/ Thu Jul 15 09:48:10 MDT 2021  
9.11.2/ Fri Jul 30 13:13:54 MDT 2021  
9.11.3/ Mon Aug 02 06:52:06 MDT 2021  
9.11/ Mon Jul 12 08:22:12 MDT 2021  
9.12.1/ Mon Aug 16 06:49:12 MDT 2021  
9.13/ Mon Aug 23 09:55:23 MDT 2021  
9.14/ Fri Sep 17 09:27:14 MDT 2021  
9.15.1/ Tue Nov 01 05:14:56 MDT 2022  
9.15.2/ Thu Dec 09 13:36:48 MST 2021  
9.16-preview.1/ Sat Dec 11 09:41:18 MST 2021  
9.18/ Mon Jan 31 08:28:35 MST 2022  
9.19/ Mon Feb 07 09:52:04 MST 2022  
9.2/ Mon Dec 14 07:15:19 MST 2020  
9.20/ Mon Feb 21 13:11:20 MST 2022  
9.21/ Mon Mar 07 13:17:33 MST 2022  
9.22/ Mon Apr 25 14:19:42 MDT 2022  
9.23/ Mon May 30 14:16:54 MDT 2022  
9.24.2/ Mon Aug 22 14:13:06 MDT 2022  
9.24.3/ Mon Aug 29 06:57:23 MDT 2022  
9.24.4/ Mon Sep 12 14:16:03 MDT 2022  
9.25.3/ Mon Sep 26 09:37:29 MDT 2022  
9.25.4/ Mon Oct 03 07:59:44 MDT 2022  
9.25.6/ Mon Oct 17 14:09:51 MDT 2022  
9.27/ Mon Jan 02 13:13:40 MST 2023  
9.28/ Mon Jan 09 13:05:43 MST 2023  
9.29/ Mon Jan 23 13:14:50 MST 2023  
9.3/ Sun Dec 27 09:36:57 MST 2020  
9.30.1/ Thu Feb 02 10:23:56 MST 2023  
9.30.2/ Mon Feb 20 14:06:05 MST 2023  
9.30/ Mon Jan 30 13:18:00 MST 2023  
9.31/ Mon Feb 27 08:05:22 MST 2023  
9.35/ Mon Sep 18 14:12:20 MDT 2023  
9.36/ Mon Oct 09 14:39:36 MDT 2023  
9.37.1/ Mon Nov 13 13:15:55 MST 2023  
9.37.2/ Mon Dec 04 13:31:23 MST 2023  
9.37.3/ Mon Dec 11 13:54:49 MST 2023  
9.37/ Tue Oct 17 12:27:16 MDT 2023  
9.39.1/ Thu May 16 09:23:43 MDT 2024  
9.39.3/ Mon Jun 03 14:41:17 MDT 2024  
9.39/ Tue May 14 08:47:18 MDT 2024  
9.4.1/ Mon Jan 11 00:32:53 MST 2021  
9.4.2/ Fri Jan 29 07:23:16 MST 2021  
9.4/ Mon Jan 04 00:27:06 MST 2021  
9.40/ Mon Jun 10 12:49:54 MDT 2024  
9.41.1/ Mon Sep 16 15:01:24 MDT 2024  
9.41.2/ Mon Oct 07 14:43:25 MDT 2024  
9.45/ Mon Nov 04 13:40:08 MST 2024  
9.46/ Mon Nov 11 13:42:01 MST 2024  
9.47/ Mon Nov 18 13:41:46 MST 2024  
9.48/ Sat Dec 21 19:47:32 MST 2024  
9.5/ Mon Feb 01 11:12:48 MST 2021  
9.6.1/ Sat Nov 05 02:51:54 MDT 2022  
9.6/ Mon Feb 22 00:18:54 MST 2021  
9.7/ Mon Feb 22 08:24:09 MST 2021  
9.8.1/ Tue Apr 06 13:04:57 MDT 2021  
9.8/ Sat Apr 03 18:19:31 MDT 2021  
9.9.1/ Tue Jan 18 00:48:55 MST 2022  
9.9.2/ Fri Apr 15 21:14:53 MDT 2022  
9.9.3/ Mon May 10 02:37:35 MDT 2021  
9.9/ Wed Apr 28 12:35:10 MDT 2021  
maven-metadata.xml Mon Apr 07 12:50:14 MDT 2025 9242
maven-metadata.xml.md5 Thu Apr 24 17:30:11 MDT 2025 33
maven-metadata.xml.sha1 Thu Apr 24 17:30:11 MDT 2025 41